








































Property Attributes
- MLS#40034189
- TypeSingle Family
- CityCambridge
- AreaOakville - Milton and District
- Postal CodeN3C 2V4
- Style3 Storey
- Price$ 14,988,800
- Bedrooms7
- Full Bathrooms10
- Half Bathrooms0
Listing Provided Courtesy Of:
Property Description
Calling All Plane Owners/Enthusiast This Mansion Comes With Its Own Run Way And Hanger! One Of A Kind Opportunity To Own Over 100 Acres Of Pure Paradise! This Awe-Inspiring Palatial Mansion Boasts 8,865 Sq Ft Above Grade W/ An Open Concept Kitchen Ft Wooden High Beam Ceilings & Stunning Views Of The Yard, A Spectacular Living Room W/ Soaring Cathedral Ceilings & Stone Fireplace, A Fabulous Master Bdrm W/ 5 Pc Ensuite & W/I Closets. The Breathtaking Foyer W/ Staircase Opening To Above Takes You To The Upper Lvl Where You Are Met W/ A Den & 4 Bdrms 3 Of Which Include Their Own Ensuites! Filled W/ Natural Light T/O! The Basement Fts A Lg Rec Room W/ Floor To Ceiling Windows,A Guest & Nanny Suite.
Price History | |
---|---|
10/15/2020 | Listed $14,988,800 |
General Features
Acres | 100+ |
---|---|
Beds | 7 |
Garage | no |
Inclusions | DISHWASHER, DRYER, REFRIGERATOR, WASHER |
Listing Type | House |
Other Structures | Gazebo |
Parking | yes |
Parking Spaces | 42 |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residental |
Interior Features
Basement Finish | Fully Finished |
---|---|
Bedrooms | 7 |
Fireplace | no |
Total Baths | 7+3 |
Exterior Features
Lot Frontage | 556.00 |
---|---|
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 1.98m x 3.47m | 2nd Level | ||
Bathroom | Basement Level | |||
Bathroom | Basement Level | |||
Bathroom | Basement Level | |||
Bathroom | 1.87m x 2.32m | 2nd Level | ||
Bathroom | 3.43m x 2.58m | 2nd Level | ||
Bathroom | Main Level | |||
Bathroom | 2.66m x 2.54m | Main Level | ||
Bathroom | Basement Level | |||
Bedroom | 7.47m x 9.27m | Basement Level | ||
Bedroom | 5.52m x 4.42m | 2nd Level | ||
Bedroom | 3.76m x 5.37m | Basement Level | ||
Bedroom | 4.38m x 6.64m | 2nd Level | ||
Bedroom | 5.82m x 4.87m | 2nd Level | ||
Bedroom | 5.56m x 4.22m | 2nd Level | ||
Dining | 4.98m x 6.72m | Main Level | ||
Dining | 7.02m x 4.46m | Main Level | ||
Family | 7.58m x 5.34m | Basement Level | ||
Great Room | 5.53m x 10.58m | Main Level | ||
Kitchen | 4.53m x 6.04m | Main Level | ||
Living | 7.53m x 5.34m | Main Level | ||
Master Bedroom | 8.99m x 10.10m | Main Level | ||
Office | 5.35m x 5.19m | Main Level | ||
Other | 7.33m x 4.71m | Basement Level | Gym | |
Utility | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool