

































Property Attributes
- MLS#40049906
- TypeSingle Family
- CityOakwood
- Postal CodeK0M 2M0
- StyleDetached
- Price$ 629,000
- Bedrooms3+1
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Re/Max All-Stars Realty Inc., Brokerage - 131
Property Description
Move In Ready 3+1 Bedroom Brick Bungalow- 5 Minute Drive From Lindsay. Situated On Good Sized Lot Backing To Field. Eat-In Kitchen, Ample Cupboards & Cabinet Space & S/S Appliances; Living Room With Hardwood Floors & Bay Window; Bedrooms With Hardwood Floors; Mbr With Double Closets; Lower Level Finished With Recreation Room With Wood Stove And Games Room With Bar Area; Additional Br On Lower Level & 2 Pc Bath.1.5 Car Garage With Entrance To House.Updated Windows,Doors & Roof.Rear Yard W/Patio & Hot Tub; 12'X12' Metal Storage Garage,10'X16' Metal Storage Garage.Incl:Fridge,Stove,D/W,Micro, Washer&Dryer,Hot Tub (As Is) Excl:Tv In Kit. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $629,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hot Tub |
---|---|
Architectural Style | Bungalow |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Features | Paved driveway, Country residential |
Garage | yes |
Listing Type | House |
Location Description | Highway 7/ Taylors Road |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Type | Forced air, Stove |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Frontage | 104.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 10'09'' x 12'01'' | Main Level | ||
Bedroom | 9'80'' x 11'10'' | Main Level | ||
Bedroom | 10'00'' x 12'00'' | Basement Level | ||
Bedroom | 9'10'' x 8'10'' | Main Level | ||
Dining | 12'00'' x 10'00'' | Main Level | ||
Games | 21'50'' x 12'00'' | Basement Level | ||
Kitchen | 12'00'' x 11'00'' | Main Level | ||
Living | 16'02'' x 12'01'' | Main Level | ||
Recreation Room | 27'11'' x 12'10'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool