



























Property Attributes
- MLS#40054603
- TypeSingle Family
- CityMinden
- Postal CodeK0M 2K0
- StyleDetached
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Property Description
Arbour Crossing, is a new 29 lot residential subdivision being developed by R.B.O. Contracting Ltd. in the South West area of Minden Hills. Circled by open land and woods, the homes of Arbour Crossing are surrounded by the natural beauty of Minden Hills. Steps from the Gull River and the heart of the Hamlet of Minden with it's many activities, shops and facilities just a short distance away. There are 7 models to choose from that range from approx. 1241'sqft to 1776'sqft with both 2 and 3 bedroom models available. All will be well appointed throughout, All models were designed with mobility in mind, the main floor will not have any step, will have wider doorways, a sunken (floor level) shower in the ensuite and more. The exterior will be Stone on the front of the building up the wall 4'ft(approx.) and then vinyl siding with upgrades available and top it off with an attached 2 car garage. Come check it out. **Price can vary depending on Model chosen and upgrades(if any)** Prices subject to change** (id:27)
Price History | |
---|---|
1/7/2021 | Listed $489,000 |
General Features
Amenities Nearby | Golf Nearby, Schools, Shopping |
---|---|
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Community Features | School Bus |
Construction Style | Detached |
Features | Golf course/parkland, Beach, Crushed stone driveway |
Garage | yes |
Listing Type | House |
Location Description | Bobcaygeon Rd to Deep Bay Rd to Windover follow to signs |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1(H) |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Lot Frontage | 75.0 |
Parking Type | Attached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11'11'' x 10'00'' | Main Level | ||
Bathroom | 7'07'' x 7'11'' | Main Level | ||
Bedroom | 12'00'' x 10'60'' | Main Level | ||
Bedroom | 16'00'' x 12'00'' | Main Level | ||
Bedroom | 12'00'' x 10'40'' | Main Level | ||
Dining | 11'60'' x 10'60'' | Main Level | ||
Kitchen | 11'00'' x 10'60'' | Main Level | ||
Laundry | 6'20'' x 5'10'' | Main Level | ||
Living | 16'20'' x 14'60'' | Main Level | ||
Porch | 20'50'' x 12'00'' | Main Level | ||
Porch | 23'00'' x 9'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool