



























Property Attributes
- MLS#H4090420
- TypeSingle Family
- CitySt. Catharines
- NeighbourhoodGlenridge
- Postal CodeL2T 3M2
- StyleDetached
- Price$ 3,890,000
- Bedrooms5+1
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage4400
Listing Provided Courtesy Of:
Purplebricks
Property Description
New Custom Build in Old Glenridge overlooking 12 Mile Creek in Ravine setting on over an acre featuring 6 Bdrms/7 Bath/4 car garage/office/Lvg Rm/Dng Rm & master bdrm w/ balcony viewing ravine.Main flr has 20 ft grand rm w/ floor to ceiling windows & porcelain fireplace.Kit off grand room is ideal for entertaining.Lower lvl boasts theatre rm, gym, bdrm & 2 baths, wine rm, and bar with waterfall island/floor to ceiling window overlooking ravine. Walkout access to woodlot and private entry from garage. Built with attention to details and workmanship. Rough in for future elevator and dog wash. (id:27)
Price History | |
---|---|
10/8/2020 | Listed $3,890,000 |
General Features
Appliances | Central Vacuum |
---|---|
Architectural Style | 2 Level |
Beds | 5+1 |
Building Type | House |
Construction Style | Detached |
Features | Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 24 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | G1 R1 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5+1 |
Bedrooms Above | 5 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 7 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Frontage | 75.0 |
Lot Size | 75.15 x 297.86 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Sub-basement Level | |||
Bathroom | Ground Level | |||
Bathroom | Sub-basement Level | |||
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bedroom | 16' 6'' x 13' '' | 2nd Level | ||
Bedroom | 16' 4'' x 12' 8'' | Sub-basement Level | ||
Bedroom | 13' '' x 15' 2'' | 2nd Level | ||
Bedroom | 11' '' x 16' 6'' | 2nd Level | ||
Bedroom | 11' 6'' x 15' '' | 2nd Level | ||
Dining | 13' '' x 11' '' | Ground Level | ||
Family | 20' 6'' x 17' 6'' | Ground Level | ||
Great Room | 26' '' x 13' '' | Ground Level | ||
Kitchen | 10' 6'' x 21' '' | Ground Level | ||
Laundry | 12' 10'' x 6' '' | Ground Level | ||
Laundry | 7' 6'' x 7' 2'' | 2nd Level | ||
Master Bedroom | 16' 10'' x 15' '' | Ground Level | ||
Office | 10' 6'' x 12' 8'' | Ground Level | ||
Other | 20' 4'' x 12' 5'' | Sub-basement Level | ||
Other | 16' 4'' x 14' 6'' | Sub-basement Level | ||
Recreation Room | 27' '' x 43' '' | Sub-basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool