











Property Attributes
- MLS#H4095570
- TypeSingle Family
- CityHamilton
- NeighbourhoodNormanhurst
- Postal CodeL8H 5L5
- StyleDetached
- Price$ 499,900
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage580
Listing Provided Courtesy Of:
RE/MAX Real Estate Centre Inc.
Property Description
Fantastic income opportunity for first time home buyers or investors" This newly updated Bungalow home offers 2 + 1 bedrooms, 2 - 3 piece bathrooms and a self contained In-Law Suite with separate entrance. Features -New central air, newer electrical wiring throughout, flooring ( carpet free ) , 2 complete kitchen's with appliances, lighting, vinyl siding, eaves troughs, down spouts, capping, and more. Located in popular East Hamilton Neighborhood close to schools, shopping center, transit, parks, and minutes to highway. A must see! Book your private showing today. (id:27)
Price History | |
---|---|
1/13/2021 | Listed $499,900 |
General Features
Amenities Nearby | Golf Course, Hospital, Public Transit, Recreation, Schools |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Beds | 2+1 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Golf course/parkland, Paved driveway, Level, Carpet Free |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+1 |
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 29.0 |
Lot Size | 29.99 x 105.08 |
Parking Type | No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Sub-basement Level | |||
Bathroom | Ground Level | |||
Bedroom | 11' 0'' x 6' 7'' | Sub-basement Level | ||
Bedroom | 13' 2'' x 9' 2'' | Ground Level | ||
Bedroom | 10' 7'' x 9' 3'' | Ground Level | ||
Kitchen | 14' 4'' x 9' 7'' | Ground Level | ||
Kitchen | 14' 10'' x 8' 10'' | Sub-basement Level | ||
Laundry | Sub-basement Level | |||
Living | 12' 11'' x 9' 6'' | Ground Level | ||
Living | 14' 0'' x 8' 10'' | Sub-basement Level | ||
Mudroom | 6' 4'' x 6' 0'' | Ground Level | ||
Storage | Sub-basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool