













































Property Attributes
- MLS#H4095652
- TypeSingle Family
- CityStoney Creek
- NeighbourhoodWinona South
- Postal CodeL8E 5Y3
- StyleDetached
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2713
Listing Provided Courtesy Of:
Michael St. Jean Realty Inc.
Property Description
Custom beauty sitting on 2713 sqft in the prime Winona location, all hardwood throughout with 5 bedrooms and 3 bathrooms. Family size kitchen with granite. Oak stairs, family room with fireplace, hardwood & ceramic (no carpet). Lovely master bedroom with ensuite plus walk-in. Prime location close to escarpment base. Huge lot fenced 77ft X 129ft - Rare find! (id:27)
Price History | |
---|---|
1/14/2021 | Listed $899,900 |
General Features
Amenities Nearby | Schools |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Features | Conservation/green belt, Double width or more driveway, Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 77.0 |
Lot Size | 77.09 x 129.95 |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | View (panoramic) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bedroom | 11' 0'' x 11' 0'' | 2nd Level | ||
Bedroom | 9' 6'' x 11' 0'' | 2nd Level | ||
Bedroom | 12' 0'' x 11' 0'' | 2nd Level | ||
Bedroom | 11' 0'' x 13' 0'' | 2nd Level | ||
Dining | 9' 9'' x 11' 0'' | Ground Level | ||
Family | 16' 0'' x 15' 0'' | Ground Level | ||
Foyer | Ground Level | |||
Kitchen | 24' 6'' x 13' 0'' | Ground Level | ||
Laundry | Basement Level | |||
Living | 15' 9'' x 11' 0'' | Ground Level | ||
Master Bedroom | 17' 0'' x 13' 0'' | 2nd Level | ||
Mudroom | Ground Level | |||
Storage | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool