








































Property Attributes
- MLS#W4837596
- TypeSingle Family
- CityBurlington
- NeighbourhoodRural Burlington
- Postal CodeL7P 0E6
- StyleDetached
- Price$ 4,750,000
- Bedrooms5+1
- Full Bathrooms5
- Half Bathrooms0
- Lot Size200.59 Acres
Listing Provided Courtesy Of:
Keller Williams Edge Realty
Property Description
Rural Burlington's Most Iconic Estates, This Extraordinary Indian Limestone Built Home Is Perched To Capture Views Of Toronto. One Of A Kind Design, Featuring A Chic Open Concept, Gourmet Chef's Kitchen, 5 Bdrms, 3.5 Bth, Plus A Full Apartment Over The Triple Car Garage. Patios, Decks & Separately Fenced Ingrd Pool & Waterfalls. Soaring Ceilings & Floor To Ceiling Windows To Encompas The Views. 8,000 Plus Sq Ft Sitting On A Plush Manicured Landscaped Grounds.**** EXTRAS **** Inclusions: All Elf, All Appliances Both In The Home And In The Apartment, All Pool Equipment, Sprinkler System And Alarm System Room Measurements Cont. - B- Bedroom - 5.28 X 4.32, B- Gym - 6.88 X 6.12, B- Rec. - 8.23 X 6.68, B - Storage (id:27)
Price History | |
---|---|
7/21/2020 | Listed $4,750,000 |
General Features
Beds | 5+1 |
---|---|
Building Type | House |
Construction Style | Detached |
Features | Wooded area, Sloping, Conservation/green belt |
Garage | yes |
Listing Type | House |
Neighbourhood | Rural Burlington |
Parking | yes |
Parking Spaces | 11 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 5+1 |
Bedrooms Above | 5 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Size | 200.59 x 386.27 FT ; 1.796 Acres |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 5.79 m x 4.42 m | 2nd Level | ||
3rd Bedroom | 6.15 m x 4.9 m | 2nd Level | ||
4th Bedroom | 7.34 m x 6.12 m | 3rd Level | ||
Bedroom | 3.91 m x 2.97 m | Flat/Apartment Level | ||
Dining | 6.93 m x 4.32 m | Main Level | ||
Family | 5.53 m x 7.03 m | Main Level | ||
Kitchen | 6.65 m x 6.43 m | Main Level | ||
Kitchen | 2.56 m x 2.34 m | Flat/Apartment Level | ||
Living | 5.38 m x 5.16 m | Main Level | ||
Master Bedroom | 5.43 m x 4.32 m | 2nd Level | ||
Recreation Room | 7.72 m x 5.56 m | Flat/Apartment Level | ||
Study | 7.57 m x 4.19 m | 3rd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool