








































Property Attributes
- MLS#W5080408
- TypeSingle Family
- CityOakville
- NeighbourhoodIroquois Ridge South
- Postal CodeL6H 2L3
- StyleDetached
- Price$ 1,199,000
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Bay Street Group Inc.
Property Description
Charming Home With Private Resort-Like Backyard On A Near 1/4 Acre Ravine Lot (159' Rear). Prof Reno'd W/Hardwood Floors, Modern Kitchen W/Granite, Breakfast Room Overlooking Backyard, Master W/ W-I Closet & 3Pc Bath. Lower Level W/ Family Room & Wet Bar & Fireplace, 4th Bedroom, 3Pc Bath, Sep Entrance, W/O Patio. 2 Separate Driveways (Repaved) & 2Car Garage. Backyard W/ Flagstone Patios, Bbq Deck, In-Ground Pool (New Pump & Cover) & Garden, Sprinkler System.**** EXTRAS **** All Existing Appliances, Window Coverings, Electrical Light Fixtures, Pool Equipment. Exclude Freezer In Laundry Room. (id:27)
Price History | |
---|---|
1/10/2021 | Listed $1,199,000 |
General Features
Amenities Nearby | Park, Schools |
---|---|
Architectural Style | Raised bungalow |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Features | Wooded area, Ravine |
Garage | yes |
Listing Type | House |
Neighbourhood | Iroquois Ridge South |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 58 x 88 FT ; 58 X 73 X 88 X 159 (Rear) |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 4.88 m x 3.07 m | Ground Level | ||
3rd Bedroom | 2.31 m x 3.12 m | Ground Level | ||
4th Bedroom | 3.33 m x 2.77 m | Basement Level | ||
Breakfast | 4.11 m x 2.08 m | Ground Level | ||
Dining | 2.72 m x 3.38 m | Ground Level | ||
Family | 5.74 m x 9.6 m | Basement Level | ||
Kitchen | 3.94 m x 3.71 m | Ground Level | ||
Laundry | Basement Level | |||
Living | 4.93 m x 3.53 m | Ground Level | ||
Master Bedroom | 5.66 m x 3.89 m | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool