
























Property Attributes
- MLS#C4940173
- TypeSingle Family
- CityToronto
- AreaLawrence Park North
- NeighbourhoodToronto C04
- Postal CodeM5M 1A8
- Style2-Storey
- Taxes5055
- Price$ 1,488,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Property Description
*Meticulously Renovated Detached!-Modern/Open Concept*Prime Lawrence Park North In The Renowned John Wanless Junior Ps Catchment Area*Across The Street From The Top-Ranking Lpci*Classic Toronto Red-Brick/Recently Reno'd*Very Functional & Spacious Layout*Thoroughly Reno'd By Owner*Open Floor-Plan*Clean Home*Custom Millwork Thruout*Finished Bsmt W/Potential Income$$$*New Deck Walk-Out*New Grass*Recent Updates*Rapidly Developing Neighbourhood Of Avenue/Lawrence*
Price History | |
---|---|
10/5/2020 | Listed $1,488,000 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Lawrence Park North |
Extras | *S/S Kitchenaid Fridge, S/S Kitchen Aid 4-Gas Burner, S/S Kitchenaid B/I Dishwshr, S/S Kitchenaid Otr Micro(All Appl. 2014)Samsung W/D, Napolean Gas F/P*Modern Lite Fixtures, Flooring Installed 2014 |
Features | Public Transit |
Features | School |
Features | Golf |
Features | Library |
Features | Place Of Worship |
Features | Park |
Garage Spaces | 0.0 |
Heater Type | Radiant |
Legal Description | Pt Lt 621 Pl 1645 Toronto As In Ca604060 |
Lotdepth | 106.00 |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Detached |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 5055.51 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Zoning | Single Family Residential |
Interior Features
A/C | Wall Unit |
---|---|
Basement | Sep Entrance |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Mutual |
---|---|
Exterior | Brick |
Frontingonnsew | No |
Garage Type | None |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool