







































Property Attributes
- MLS#C4992989
- TypeSingle Family
- CityToronto
- AreaBanbury-Don Mills
- NeighbourhoodToronto C13
- Postal CodeM3B 2P1
- Style2-Storey
- Price$ 3,888,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Property Description
*Truly Spectacular-Elegant Refinement On Grandy 84Ft Frtage Land:Super Bright Thru Large Wnw(Natural Sunfilled)**No Detail O/Looked-Meticulously Crafted*Apx 6000Sf(4200Sf-1st/2nd) Luxurious Living*Soaring/Impressive 12'5" Hegt Drfd Ceiling W/Rope Lits(Main)-5Stops Private E-L-E-V-A-T-O-R/Radiant H-E-A-Ted Bsmt*Woman's Dream Kit(Subzero/Wolf Appl)-Cozy Lounge Area(2nd Flr)-5Star Hotel Sty Mas Ensuite W/Make-Up Desk*Intensive Pantry/B-Ins Thru-Practical Bsmt!
Price History | |
---|---|
11/18/2020 | Listed $3,888,000 |
General Features
ApproxAge | New |
---|---|
Area | Toronto |
Basement | Fin W/O |
Community | Banbury-Don Mills |
Elevator | Yes |
Extras | *Subzero/Wolf Brand(Panelled Subzero Fridge, Wolf 6Gas Burner Stove W/Griddle, Wolf S/S Mcrve/Wolf S/S Oven), Bosch Panelled Dshwr, 2Wine Fridges, Pot Filler, Private Elevator(5Stops), 2Fura/2Cacs, 2Laun Rms |
Features | Hospital |
Features | Clear View |
Features | School |
Features | Library |
Features | Park |
Features | Place Of Worship |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 698 Plan 4768 North York, S/T Ny200197, Toronto |
Lotdepth | 126.78 |
Municipality | Toronto |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 3500-5000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 0.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Zoning | Single Family Residential |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 2 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Upper |
Rooms | 13 |
Total Bedrooms | 5 |
Washrooms | 8 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Stone |
Frontingonnsew | No |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool