




































Property Attributes
- MLS#C5118396
- TypeCondos
- CityToronto
- AreaBay Street Corridor
- NeighbourhoodToronto C01
- Postal CodeM4Y 2X6
- StyleApartment
- Taxes3316
- Price$ 969,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
AGENTONDUTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Bright Se Exposure And Spacious 1200Sf Approx 2 Bedroom Plus Den (Can Be Used As 3rd Bedroom), Tree Lined View Over A Roof Top Makes You Feel Like Living In An Oasis Yet In Bustling Downtown T.O. Walking Distance To U Of T, Hospitals, Government Offices, Subway, Bay/Yonge St..
Price History | |
---|---|
2/17/2021 | Listed $959,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | Other |
Community | Bay Street Corridor |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Fridge, Stove, Dishwasher, Washer And Dryer, All Elfs, All Window Coverings, One Underground Parking, One Storage Locker. Amazing Building Amenities: Indoor/Outdoor Hot Tub, Sauna, Exercise Room, Outdoor Patio |
Heater Type | Forced Air |
Maintenance | 970.31 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 4 |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 3316.36 |
Unit | 11 |
Water Included | Yes |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 10 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | None |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool