





















Property Attributes
- MLS#C5169134
- TypeCondos
- CityToronto
- AreaAnnex
- NeighbourhoodToronto C02
- Postal CodeM5R 3N7
- Style2-Storey
- Taxes4215
- Price$ 1,468,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Price History | |
---|---|
3/26/2021 | Listed $1,398,800 |
General Features
ApproxAge | 11-15 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Annex |
Ensuitelaundry | Yes |
Exposure | S |
Features | Arts Centre |
Features | Public Transit |
Features | School |
Features | Library |
Features | Park |
Features | Place Of Worship |
Heater Type | Heat Pump |
Maintenance | 1182.68 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 5 |
Square Footage Range | 1000-1199 |
Status | A |
Style | 2-Storey |
Tax Year | 2021 |
Taxes | 4215.92 |
Unit | 1 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 6 |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool