




























Property Attributes
- MLS#E5079918
- TypeCondos
- CityToronto
- AreaTam OShanter-Sullivan
- NeighbourhoodToronto E05
- Postal CodeM1T 3W6
- StyleApartment
- Taxes2260
- Price$ 640,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800-899
Listing Provided Courtesy Of:
HOMELIFE BROADWAY REALTY INC., BROKERAGE
Property Description
The Unit Comes With Two Parking Space & The Locker Is Behind It.
Price History | |
---|---|
1/9/2021 | Listed $640,000 |
General Features
Area | Toronto |
---|---|
Basement | None |
Community | Tam O'Shanter-Sullivan |
Ensuitelaundry | Yes |
Exposure | Sw |
Extras | Fridge, Stove, Dishwasher, Exhaust Range Hood, Stacked Washer/Dryer, All Elf & Window Blinds, Cac |
Heater Type | Forced Air |
Maintenance | 629.26 |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 800-899 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2260.89 |
Unit | 12 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 17 |
Rooms | 6 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Garage Park Spaces | 2.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | None |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool