


































Property Attributes
- MLS#E5184942
- TypeSingle Family
- CityToronto
- AreaTam OShanter-Sullivan
- NeighbourhoodToronto E05
- Postal CodeM6R 1X6
- StyleBungalow-Raised
- Taxes3844
- Price$ 899,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
GOWEST REALTY LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Solid Brick 3 Br. Raised Bungalow In Need Of Tlc. Separate Side Entrance To High And Dry Partially Finished Basement With Above Grade Windows, 3Pc Bathroom, Rec. Rm And Den. Oversized Detached Garage At The Rear W/Hydro. Excellent Location Found On A Quiet Side Street In A Great Neighbourhood! Quick Access To Hwy 401, Near Schools, Shopping, And Library. Great Opportunity To Customize Your Own Tastes.
Price History | |
---|---|
4/8/2021 | Listed $899,800 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Tam O'Shanter-Sullivan |
Elevator | No |
Extras | All Existing Electric Light Fixtures, Fridge, Stove, Washer, Dryer, Gb&E, Cac, Hwt(R). Brdlm W/Ld. Windows Have Been Updated. |
Features | Rec Centre |
Features | Public Transit |
Features | Fenced Yard |
Features | Level |
Features | Park |
Features | School |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Lt 252, Pl 5615 Scarborough: S/T Sc241821: Toronto |
Lotdepth | 117.07 |
Municipality | Toronto |
Parking Spaces | 4 |
Property Sub Type | Detached |
Rooms | 6 |
Status | A |
Style | Bungalow-Raised |
Tax Year | 2020 |
Taxes | 3844.10 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Res. |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Brick |
Frontingonnsew | E |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool